Caulfield Cricket Club - Foundation Member of the VSDCA
Century Makers
|
# = made in a Final NOTE: For all senior elevens there are no records available for the following seasons: 29/30, 33/34, 40/41, 42/43, 43/44, 44/45 1XI since 1928/29| Batsmen | Scores | Season | Batsmen | Scores | Season | Batsmen | Scores | Season | | S. Caddy | 144 | 1928/29 | B. Harper | 122* | 1988/89 | L. Baldry | 120* | 2008/09 | | O. Boardman | 133* | 1930/31 | D. Rixon | 126* | 1989/90 | S. Richardson | 115 | 2008/09 | | F. Law | 109* | 1930/31 | T. Harper | 106* | 1989/90 | | | | | S. Caddy | 110 | 1932/33 | B. Harper | 130 | 1990/91 | | | | | O. Boardman | 111 & 123 | 1932/33 | D. Rixon | 104* | 1990/91 | | | | | G. Williams | 194# | 1932/33 | D. Rixon | 103* & 105*# | 1991/92 | | | | | A. Lawrey | 103 | 1937/38 | B. Harper | 134* | 1991/92 | | | | | R. Bennett | 104* | 1939/40 | D. Rixon | 120*# | 1992/93 | | | | | R. Marshall | 108 | 1945/46 | B. Harper | 121 & 117# | 1993/94 | | | | | D. Crowe | 155 | 1946/47 | D. Rixon | 107 | 1993/94 | | | | | W. Taylor | 113* | 1949/50 | D. Rixon | 109 | 1994/95 | | | | | J. Hiscock | 123 | 1950/51 | D. Knight | 110 | 1994/95 | | | | | J. Hiscock | 109* | 1951/52 | B. Harper | 127*# | 1994/95 | | | | | D. Crowe | 129* | 1952/53 | D. Connell | 103* | 1995/96 | | | | | J. Hiscock | 100 | 1952/53 | D. Jakobi | 109* | 1996/97 | | | | | K. Carmody | 111 | 1954/55 | D. Rixon | 100* | 1996/97 | | | | | M. Wishart | 108 | 1957/58 | B. Harper | 122* | 1996/97 | | | | | L. Gardner | 114* | 1960/61 | D. Jakobi | 109 | 1998/99 | | | | | M. Walker | 103 | 1960/61 | B. Harper | 106* | 2001/02 | | | | | A. Donohue | 116 | 1964/65 | D. Connell | 128 & 109 | 2002/03 | | | | | A. Donohue | 109 | 1965/66 | S. Richardson | 116* | 2002/03 | | | | | R. McConnell | 108* | 1965/66 | S. Richardson | 136 & 100* | 2003/04 | | | | | D. Simons | 135 | 1967/68 | J. Haviland | 100 & 120*# | 2003/04 | | | | | D. Simons | 116* | 1968/69 | J. Haviland | 141 & 104* | 2004/05 | | | | | S. Somerville | 106 | 1971/72 | S. Richardson | 100* | 2004/05 | | | | | D. Simons | 103* | 1980/81 | S. Richardson | 126* & 107* | 2005/06 | | | | | P. Bain | 131 | 1981/82 | M. Lawrence | 112 | 2005/06 | | | | | D. Duggan | 110* | 1981/82 | S. Cordingley | 107 | 2005/06 | | | | | P. Bain | 122* | 1982/83 | M. Harrison | 107* | 2005/06 | | | | | D. Ward | 160 | 1985/86 | M. Lawrence | 111 | 2006/07 | | | | | D. Ward | 131 | 1985/86 | M. Lawrence | 223 | 2007/08 | | | | | A. Larkin | 129* & 103 | 1986/87 | J. Hewett | 128 & 127* | 2007/08 | | | | | B. Harper | 147 | 1986/87 | L. Baldry | 120 | 2007/08 | | | | | B. Harper | 102 & 137 | 1987/88 | M. Lawrence | 101 | 2008/09 | | | |
2XI since 1928/29| Batsmen | Scores | Season | Batsmen | Scores | Season | Batsmen | Scores | Season | | M. Dunbar | 152* | 1928/29 | S. Somerville | 106 | 1977/78 | M. Kremmer | 102* | 2008/09 | | A. Hill | 106* | 1928/29 | W. Fricke | 124* | 1978/79 | | | | | H. Francis | 100* | 1928/29 | I. Davison | 146 | 1978/79 | | | | | C. Glass | 128* | 1931/32 | D. Simons | 135 & 106 | 1979/80 | | | | | A. Morone | 103* | 1931/32 | D. Roberts | 104 | 1979/80 | | | | | R. Bennett | 124* | 1932/33 | R. Parr | 126* & 120 | 1983/84 | | | | | C. Glass | 111* | 1932/33 | M. Sheehan | 112 | 1983/84 | | | | | A. Jones | 103* | 1935/36 | G. Anastasio | 100* | 1984/85 | | | | | R. Marshall | 135, 108 & 111* | 1936/37 | R. Parr | 141* | 1984/85 | | | | | W. Weber | 114 | 1936/37 | T. Austin | 111 | 1985/86 | | | | | R. Sawers | 121 | 1937/38 | I. Buhar | 102 | 1987/88 | | | | | R. Callender | 112* | 1939/40 | R. Scholz | 100 | 1989/90 | | | | | V. Hawken | 126 | 1945/46 | P. O'Donnell | 101 | 1989/90 | | | | | P. Hellard | 115 | 1948/49 | N. Flanagan | 123 | 1992/93 | | | | | H. Little | 102 | 1949/50 | J. O'Connor | 101* | 1994/95 | | | | | A. Jones | 103* | 1949/50 | W. Stokes | 107 & 102* | 1996/97 | | | | | A. Hellard | 106* | 1950/51 | B. Thompson | 125 & 109* | 1996/97 | | | | | A. Jones | 181 | 1951/52 | R. Lawton | 151 | 1996/97 | | | | | H. Little | 140 | 1953/54 | S. Macdermid | 174 | 1996/97 | | | | | H. Little | 119 | 1958/59 | D. Connell | 111 | 1997/98 | | | | | P. Snow | 110 | 1961/62 | W. Stokes | 129* | 1999/00 | | | | | A. Jones | 103* | 1963/64 | J. O'Connor | 111* | 2000/01 | | | | | L. Cook | 106* | 1964/65 | J. O'Connor | 148 | 2002/03 | | | | | L. Gardner | 122 | 1964/65 | I. Shinkfield | 146* | 2002/03 | | | | | C. Nicholas | 106* | 1965/66 | S. Macdermid | 131 | 2003/04 | | | | | N. MacKenzie | 100 | 1966/67 | R. Darby | 101 | 2003/04 | | | | | D. Roberts | 116 | 1968/69 | B. Thompson | 109 | 2004/05 | | | | | R. Benson | 121 | 1974/75 | S. Oates | 120* | 2005/06 | | | | | C. Watts | 101 | 1977/78 | W. Stokes | 129* | 2006/07 | | | |
3XI since 1928/29| Batsmen | Scores | Season | Batsmen | Scores | Season | | W. Radcliffe | 100 | 1945/46 | W. Stokes | 121 & 109 | 2000/01 | | W. Mitchell | 121* | 1946/47 | T. Matthews | 113 | 2002/03 | | G. Miller | 108* | 1947/48 | D. Borland | 101* | 2002/03 | | J. Powell | 140 | 1949/50 | W. Stokes | 123* & 102* | 2003/04 | | D. Gray | 101 | 1949/50 | D. Gerreyn | 109 | 2006/07 | | J. Reilley | 124 | 1949/50 | S. Oates | 100* | 2006/07 | | K. Thorn | 107 | 1950/51 | M. Kremmer | 198 | 2007/08 | | A. Robertson | 130 | 1967/68 | L. Quarrell | 121 | 2007/08 | | R. Parr | 105 | 1967/68 | J. O'Connor | 114 | 2007/08 | | I. Wilson | 101* | 1967/68 | B. Harper | 218 | 2008/09 | | T. Sundberg | 118* | 1968/69 | W. Stokes | 110* | 2008/09 | | D. Simons | 154 & 102* | 1977/78 | | | | | D. Davies | 118 | 1979/80 | | | | | P. Bain | 114 | 1981/82 | | | | | T. Dawson | 141 | 1985/86 | | | | | D. Roberts | 118 | 1985/86 | | | | | J. Young | 106 | 1986/87 | | | | | R. Costello | 107 | 1988/89 | | | | | B. Sampson | 102 | 1989/90 | | | | | S. Nandkumar | 107 | 1990/91 | | | | | P. Psarras | 108 | 1990/91 | | | | | D. Happell | 109 | 1991/92 | | | | | R. Werner | 115* | 1994/95 | | | | | N. Woods | 121* | 1994/95 | | | | | W. Stokes | 104* | 1995/96 | | | | | R. Lawton | 112* | 1996/97 | | | | | J. Wall | 146* & 111* | 1996/97 | | | | | D. Stevens | 102* | 1996/97 | | | | | R. Werner | 108 & 102* | 1997/98 | | | | | W. Stokes | 114, 112 & 105 | 1997/98 | | | | | M. Duggan | 111 | 1997/98 | | | | | A. Litterick | 110 & 104* | 1999/00 | | | | | P. Tempone | 163* | 2000/01 | | | |
4XI since 1928/29 | Batsmen | Scores | Season | Batsmen | Scores | Season | | D. Gray | 121 | 1948/49 | P. Lennon | 103 | 2007/08 | | J. Nagle | 106 | 1948/49 | W. Stokes | 174* | 2007/08 | | B. Sullivan | 137 | 1949/50 | B. Richards | 103 | 2007/08 | | V. Hawken | 118* | 1950/51 | L. Quarrell | 150 | 2008/09 | | R. Marshall | 100* | 1950/51 | T. Matthews | 108* | 2008/09 | | B. Rayson | 156 | 1951/52 | P. Lennon | 101 | 2008/09 | | G. Chapple | 149 | 1952/53 | | | | | G. McLean | 125* | 1953/54 | | | | | T. Toogood | 108 & 102 | 1967/68 | | | | | D. Kranz | 118 | 1970/71 | | | | | L. Csincsi | 110 | 1970/71 | | | | | W. Humphries | 112 | 1974/75 | | | | | G. Frankish | 135* | 1977/78 | | | | | J. Taylor | 110* | 1978/79 | | | | | T. Richardson | 107 | 1978/79 | | | | | P. Cutter | 105* | 1979/80 | | | | | R. Westlow | 104 | 1982/83 | | | | | J. Vachalukkal | 101* | 1985/86 | | | | | W. Fricke | 111 | 1987/88 | | | | | M. Boyes | 100 | 1987/88 | | | | | G. Forrest | 214* | 1988/89 | | | | | S. Nandkumar | 102 | 1988/89 | | | | | B. Borci | 100 | 1991/92 | | | | | M. Cramer | 130* | 1993/94 | | | | | S. Wrodarczyk | 104 | 1994/95 | | | | | S. Wrodarczyk | 128 | 1995/96 | | | | | W. Fricke | 103 | 1995/96 | | | | | A. Litterick | 122* | 1998/99 | | | | | P. Lennon | 127* | 2000/01 | | | | | P. Tempone | 103 | 2000/01 | | | | | B. Borci | 111 | 2001/02 | | | | | G. Gribbin | 175 & 111 | 2003/04 | | | | | B. Richards | 136* | 2006/07 | | | | | D. Schwedes | 154* | 2007/08 | | | |
5XI since 1928/29 | Batsmen | Scores | Season | | D. Kearney | 107 | 1970/71 | | I. Mathieson | 101* | 1970/71 | | H. Little | 108 | 1977/78 | | W. Seccombe | 124 & 104 | 1978/79 | | P. Schuhkraft | 158 | 1984/85 |
Underaged Teams| Batsmen | Score | Season | Underaged Teams | | J. Whitelaw | 120* & 110 | 1958/59 | | E. Russell | 145 | 1960/61 | | D. Jackson | 105* | 1965/66 | | D. Roberts | 102 | 1966/67 | | R. Walker | 127* | 1968/69 | | J. O'Connor | 114 | 1981/82 | | R. Costello | 112 | 1983/84 | | R. Costello | 107 | 1984/85 | | L. Wijesinha | 100 | 2006/07 | R.M. Hatch | | S. McCooke | 121 | 1973/74 | | R. Stumbles | 103 | 1990/91 | | T. Lamb | 103 | 1997/98 | Under-14s | | J. O'Connor | 102* | 1979/80 | | N. Swain | 128 | 1979/80 | | R. Frost | 131* & 100* | 1980/81 | | R. Costello | 100* | 1980/81 | | P. Mathieson | 102* | 1980/81 | | R. Costello | 108 | 1981/82 | | J. Lippingwell | 109* | 1981/82 | | T. Hill | 101 & 100* | 1982/83 |
|
|
Powered by SiteSuite